| Two Types of Operations Apply | |||
| Normally Closed | Normally Open | ||
| Fluid is shut off when the coil is de-energized, flows through the valve when the coil is energized. | Fluid flow through the valve when the coil is de-energized, shuts off when the coil is energized | ||
|
|
|
|
| Two Types of Constructions Apply | |||
| Direct Acting | Internally Piloted | ||
| When the solenoid is energized, the core directly opens the orifice of a Normally Closed valve or closes the orifice in a Normally Open valve. The valve will operate at pressures from 0 psi to its rated maximum. The force needed to open the valve is proportional to the orifice size and fluid pressure. As orifice size increases, so does the required force. To open larger orifices without increasing solenoid size, internal pilots are used. | These valves use line pressure to assist operation. When the coil is de-energized (on a Normally Closed valve), the pilot orifice is closed and line pressure is applied to the top of the piston or diaphragm through the bleed orifice, closing the valve. When the coil is energized, the core opens the pilot orifice, relieving pressure from the diaphragm or piston. Line pressure, alone, opens the valve by lifting the diaphragm or piston off the main orifice. |
||
| Standard Optional Features | |||
| Solenoid valves are supplied, as listed, with either Red-Hat II molded epoxy solenoids or Red-Hat solenoids with metal enclosures. Red-Hat II valves are identified by the letter "G" or "H" in their catalog numbers e.g., 8030G16. Many optional features may be added to your valves; e.g., high-temperature Class H molded coils, manualoperators, and metering devices. See the Optional Features Section for details. | |||
| Product Selector for Model Selection & Online ordering | |||
|---|---|---|---|
| Choose series as given below | |||
| If Series is not known you can proceed for General Selector | |||
| If Model No./Catalog No. is available, Enter here | |||


















