| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have either Red-Hat metal solenoid enclosures or Red-Hat II molded epoxy solenoids. Red-Hat II valves are identified by the change letter "G" in their catalog numbers, e.g., 8040G10.
Normally Closed Valve De-Energized |
Red-Hat -- Type 1 General Purpose Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight |
Red-Hat -- Types 3, 7 and 9 Combination Explosion proof and Rain tight. To order, add prefix "EF" to catalog number. Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination Explosion proof and Watertight. To order, add prefix "EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Coil: Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| Red-Hat and Red-Hat II Valves/AC Construction: 32°F to 125°F. Red-Hat Valves/DC Construction: 32°F to 77°F (104°F occasionally). Red-Hat II Valves/DC Construction: 32°F to 104°F. |
Body -- Brass or 18.8 s.s., as listed Seals and Disc -- Buna "N" Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Core Spring -- 302 s.s. Shading Coil -- Copper (brass body); Silver (stainless steel body) Stem -- Nylon (Normally Open valves) |
CSA certified. UL listed as indicated. FM approved (Normally Closed valves only, except Catalog Numbers 8030A17 and 8030A67).
Meets applicable CE directives. |
Important: We must have catalog number, voltage and Hertz, operating pressure and fluid handled. Use strainers with Solenoid Valves. |
Specifications (English Units) | |||||||||||||||||
| Standard Solenoid Enclosures Red-Hat - Type 1 Red-Hat II - Types 1,2,3,3S,4 and 4X |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||||||
| Brass Body | S.S. Body | Min. | Max. AC | Max. DC | |||||||||||||
| Catalog Number | Constr. Ref. No. | UL | Catalog Number | Constr. Ref. No. | UL | AC | DC | Air Inert Gas |
Water | Air Inert Gas |
Water | ||||||
| Normally Closed (Closed when de-energized) | |||||||||||||||||
| 8030G10 | 1 | 0 | 8030G64 | 1 | 0 | 180 | 120 | 3/8 | 3/8 | 1.8 | 0 | 7 | 5 | 3 | 3 | ||
| 8030G13 | 2 | 0 | 8030G65 | 2 | 0 | 180 | 150 | 3/8 | 3/8 | 1.8 | 0 | 15 | 15 | 3.5 | 3.5 | ||
| 8030G16 | 3 | 0 | 8030G66 | 3 | 0 | 180 | -- | 1/2 | 7/16 | 2.8 | 0 | 4 | 16 | -- | -- | ||
| 8030G17 | 11 | 0 | 8030G67 | 1 | 0 | 200 | -- | 1/2 | 7/16 | 2.8 | 0 | 15 | 15 | -- | -- | ||
| 8030G3 | 9 | 0 | -------- | -- | -- | 180 | 150 | 3/4 | 3/4 | 5 | 0 | 2 | 2 | 1 | 1 | ||
| 8030G43 | 9 | 0 | -------- | -- | -- | 180 | -- | 3/4 | 3/4 | 5 | 0 | 4 | 4 | -- | -- | ||
| -------- | -- | -- | 8030G63 | 10 | 0 | 180 | -- | 3/4 | 5/8 | 5.4 | 0 | 2.5 | 2.5 | -- | -- | ||
| Normally Open (Open when de-energized) | |||||||||||||||||
| 8030A70 | 5 | . | --------- | -- | -- | 200 | 180 | 1.6 | 0 | 15 | 15 | 2.4 | 2 | ||||
| 8030G70 | 12 | . | --------- | -- | -- | 200 | -- | 3/8 | 3/8 | 1.6 | 0 | 15 | 15 | -- | -- | ||
| 8030A71 | 6 | . | --------- | -- | -- | 200 | 180 | 1/2 | 7/16 | 2.2 | 0 | 15 | 15 | 2.5 | 2 | ||
| 8030G71 | 13 | . | --------- | -- | -- | 200 | -- | 1/2 | 7/16 | 2.2 | 0 | 15 | 15 | -- | -- | ||
| 8030G82 | 7 | . | --------- | -- | -- | 180 | -- | 1/2 | 3/4 | 5 | 0 | 2 | 2 | -- | -- | ||
| 8030G83 | 8 | . | --------- | -- | -- | 180 | -- | 3/4 | 3/4 | 5.5 | 0 | 2 | 2 | -- | -- | ||



