| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have either Red-Hat metal solenoid enclosures or Red-Hat II molded epoxy solenoids. Red-Hat II valves are identified by the change letter "G" in their catalog numbers, e.g., 8040G10.
|
Red-Hat -- Type 1 General Purpose Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight |
Red-Hat -- Types 3, 7 and 9 Combination Explosion proof and Rain tight. To order, add prefix "EF" to catalog number. (Except Catalog Numbers EF8215A40, EF8215A90 and EF8215B93)² Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination Explosion proof and Watertight. To order, add prefix "EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions. |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Coil: Continuous duty molded Class B or F, as listed. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| Red-Hat and Red-Hat II Valves/AC Construction: 32°F to 125°F. Red-Hat Valves/DC Construction: 32°F to 77°F (104°F occasionally). Red-Hat II Valves/DC Construction: 32°F to 104°F. |
Body -- Aluminum Seals, Diaphragms and Discs -- Buna "N" Disc Holder -- Nylon (10.1 and 11.6 watt Normally Open only) Core Guide -- Acetal Core Tube -- 305 Stainless Steel Rider Rings -- Filled Teflon Core and Plug nut -- 430F s.s., Silicone Steel (8215A40 and 8215A90) Springs -- 302 s.s. Shading Coil -- Copper |
CSA certified. UL listed as indicated.FM approved (Normally Closed valves only, except Catalog Numbers 8215A90 and 8215A40).Meets applicable CE directives. |
Important: We must have catalog number, voltage and Hertz, operating pressure and fluid handled. Use strainers with Solenoid Valves. |
Specifications (English Units) | ||||||||||||||
| Standard Solenoid Enclosures Red-Hat Type-I Red-Hat II - Types 1,2,3,3S,4,4X |
Watt Rating/ Class of Coil Insulation 2 |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||
| Aluminium Body | Min. | Max. AC | Max. DC | |||||||||||
| Catalog Number | Constr. Ref. No. |
UL Listing | AC | DC | AC | DC | Air Fuel Gas |
Air Fuel Gas |
||||||
| Normally Closed (Closed when de-energized) | ||||||||||||||
| 8040G006 | 11 | 0 | 6.1/F | -- | 125 | -- | 1/8 | 5/8 | 1.0 | 0 | 15 | -- | ||
| 8040G007 | 11 | 0 | 6.1/F | 125 | -- | 1/4 | 3/8 | 1.1 | 0 | 15 | -- | |||
| 8040G008 | 11 | 0 | 6.1/F | 125 | -- | 3/8 | 3/8 | 1.2 | 0 | 15 | -- | |||
| 8215G010 | 2 | 0 | 10.1/F | 11.6/F | 125 | 104 | 3/8 | 3/4 | 3.4 | 0 | 50 | 25 | ||
| 8215G0011 | 1 | 0 | 6.1/F | 11.6/F | 125 | 104 | 3/8 | 3/4 | 3.5 | 5 | 125 | 125 | ||
| 8040G022 | 13A | 0 | 10.1/F | -- | 125 | -- | 1/2 | 3/4 | 5.4 | 0 | 2 | -- | ||
| 8215G020 | 2 | 0 | 10.1/F | 11.6/F | 125 | 104 | 1/2 | 3/4 | 4.4 | 0 | 50 | 25 | ||
| 8215G0021 | 1 | 0 | 6.1/F | 11.6/F | 125 | 104 | 1/2 | 3/4 | 4.8 | 5 | 125 | 125 | ||
| 8040G023 | 13B | 0 | 10.1/F | -- | 125 | -- | 3/4 | 3/4 | 9.5 | 0 | 2 | -- | ||
| 8215G030 | 4 | 0 | 10.1/F | 11.6/F | 125 | 104 | 3/4 | 3/4 | 5.1 | 0 | 50 | 25 | ||
| 8215G0031 | 3 | 0 | 6.1/F | 11.6/F | 125 | 104 | 3/4 | 3/4 | 5.1 | 5 | 125 | 125 | ||
| 8215B0504 | 6 | 0 | 15.4/F | 14.9/F | 125 | 77 | 1 | 15/8 | 21 | 0 | 25 | 25 | ||
| 8215B0604 | 6 | 0 | 15.4/F | 14.9/F | 125 | 77 | 11/4 | 15/8 | 32 | 0 | 25 | 25 | ||
| 8215B0704 | 6 | 0 | 15.4/F | 14.9/F | 125 | 77 | 11/2 | 15/8 | 35 | 0 | 25 | 25 | ||
| 8215B0804 | 7 | 0 | 15.4/F | 14.9/F | 125 | 77 | 2 | 13/32 | 60 | 0 | 25 | 15 | ||
| 8215A090 | 8 | 0 | 28.2/F | -- | 125 | -- | 21/2 | 3 | 117 | 0 | 5 | -- | ||
| 8215A040 | 8 | 0 | 28.2/F | -- | 125 | -- | 3 | 3 | 138 | 0 | 5 | -- | ||
| Normally Open (Open when de-energized) | ||||||||||||||
| 8215G013 | 9 | . | 10.1/F | 11.6/F | 125 | 104 | 3/8 | 3/4 | 3.2 | 0 | 125 | 125 | ||
| 8215G023 | 9 | . | 10.1/F | 11.6/F | 125 | 104 | 1/2 | 3/4 | 4 | 0 | 125 | 125 | ||
| 8215G033 | 10 | . | 10.1/F | 11.6/F | 125 | 104 | 3/4 | 3/4 | 4.6 | 0 | 125 | 125 | ||
| 8215C053 | 12 | . | 15.4/F | 14.9/F | 125 | 77 | 1 | 15/8 | 22 | 0 | 25 | 15 | ||
| 8215C063 | 12 | . | 15.4/F | 14.9/F | 125 | 77 | 11/4 | 15/8 | 33 | 0 | 25 | 15 | ||
| 8215C073 | 13 | . | 15.4/F | 14.9/F | 125 | 77 | 11/2 | 15/8 | 37 | 0 | 25 | 15 | ||
| 8215C083 | 14 | . | 15.4/F | 14.9/F | 125 | 77 | 2 | 23/32 | 58 | 0 | 25 | 15 | ||
| 8215B093 | 15 | . | 28.2/F | -- | 125 | -- | 21/2 | 3 | 117 | 0 | 5 | -- | ||



