| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have either Red-Hat metal solenoid enclosures or Red-Hat II molded epoxy solenoids. Red-Hat II valves are identified by the change letter "G" in their catalog numbers, e.g., 8210G4. | Red-Hat -- Type 1 General
Purpose Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight |
Red-Hat -- Types 3, 7 and
9 Combination Explosion proof and Rain tight. To order,
add prefix "EF" to catalog number. (Except Catalog
Numbers 8210B57, 8210B58 and 8210B59 - valves not
available with Explosion proof enclosures). Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination Explosion proof and Watertight. To order, add prefix "EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions. |
Standard
Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110,
220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Coil: Continuous duty molded Class F or H, as listed. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| Red-Hat and Red-Hat II Valves/AC Construction: 32°F to
125°F. Red-Hat Valves/DC Construction: 32°F to 77°F (104°F occasionally). Red-Hat II Valves/DC Construction: 32°F to 104°F. |
Body -- Brass or Stainless
Steel, as listed Seals and Discs -- Buna "N" or Teflon, as listed Disc Holder -- Nylon, as listed Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Springs -- 302 s.s. Shading Coil -- Copper (brass body); Silver (stainless steel body) |
CSA
certified. UL listed as indicated. |
Important: We must have catalog number, voltage and
Hertz, operating pressure and fluid handled. Use
strainers with Solenoid Valves. If you require specific
options or modifications not shown, please call (877)
285-3600 or email. |
Specifications (English Units) | ||||||||||||||||||||
| Standard Solenoid Enclosures Red-Hat - Type 1 Red-Hat II - Types 1,2,3,3S,4 and 4X |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | |||||||||||||||
| Brass Body | S.S. Body | Min. | Max. AC | Max. DC | ||||||||||||||||
| Catalog Number | Constr. Ref. No. | UL | Catalog Number | Constr. Ref. No. | UL | AC | DC | Air Inert Gas |
Water | Light Oil 300 SSU | Air Inert Gas |
Water | Light Oil 300 SSU | |||||||
| Normally Closed (Closed when de-energized) Buna "N" or "Teflon" Seating | ||||||||||||||||||||
| 8210G0733 | 1P | . | 8210G0363 | 1P | . | 180 | 150 | 3/8 | 3/8 | 1.5 | 1 | 150 | 125 | -- | 40 | 40 | -- | |||
| 8210G093 | 5D | 0 | -------- | -- | -- | 180 | 150 | 3/8 | 5/8 | 3 | 0 | 150 | 150 | -- | 40 | 40 | -- | |||
| 8210G001 | 6D | 0 | ------- | -- | -- | 180 | 150 | 3/8 | 5/8 | 3 | 5 | 200 | 150 | 135 | 125 | 100 | 100 | |||
| 8210G006 | 5D | 0 | ------- | -- | -- | 175 | -- | 3/8 | 5/8 | 3 | 5 | 300 | 300 | 300 | -- | -- | -- | |||
| 8210G0153 | 2P | . | 8210G0373 | 2P | -- | 180 | 150 | 1/2 | 7/16 | 2.2 | 1 | 150 | 125 | -- | 40 | 40 | -- | |||
| 8210G094 | 5D | 0 | -------- | -- | -- | 180 | 150 | 1/2 | 5/8 | 4 | 0 | 150 | 150 | -- | 40 | 40 | -- | |||
| -------- | -- | -- | 8210G087 | 7D | . | 175 | 150 | 1/2 | 5/8 | 4 | 0 | 150 | 150 | 125 | 40 | 40 | -- | |||
| 8210G002 | 6D | 0 | -------- | -- | -- | 180 | 150 | 1/2 | 5/8 | 4 | 5 | 200 | 150 | 135 | 125 | 100 | 100 | |||
| 8210G007 | 5D | 0 | ------- | -- | -- | 175 | -- | 1/2 | 5/8 | 4 | 5 | 300 | 300 | 300 | -- | -- | -- | |||
| 8210G227 | 5D | 0 | ------- | -- | -- | 180 | 125 | 1/2 | 3/4 | 4 | 5 | -- | 300 | -- | -- | 300 | -- | |||
| -------- | -- | -- | 8210G088 | 7D | . | 175 | 150 | 3/4 | 5/8 | 4.5 | 0 | 150 | 150 | 125 | 40 | 40 | -- | |||
| 8210G009 | 9D | 0 | -------- | -- | -- | 180 | 150 | 3/4 | 3/4 | 5 | 5 | 125 | 125 | 125 | 100 | 90 | 75 | |||
| 8210G095 | 8D | 0 | ------ | -- | -- | 180 | 150 | 3/4 | 3/4 | 5 | 0 | 150 | 150 | -- | 40 | 40 | -- | |||
| 8210G003 | 11D | 0 | ------ | -- | -- | 180 | 150 | 3/4 | 3/4 | 6.5 | 5 | 250 | 150 | 100 | 125 | 125 | 125 | |||
| 8210B0262 ‡ | 10P | - | ------- | -- | -- | -- | 77 | 3/4 | 3/4 | 6 | 0 | -- | -- | -- | 200 | 180 | 180 | |||
| 8210G0262 ‡ | 40P | . | ------- | -- | -- | 200 | -- | 3/4 | 3/4 | 6 | 0 | 350 | 300 | 200 | -- | -- | -- | |||
| 8210B054 ‡ | 31D | -- | 8210D089 | 15D | -- | -- | 77 | 1 | 1 | 13 | 0 | -- | -- | -- | 100 | 100 | 80 | |||
| 8210G054 | 41D | . | 8210G089 | 45D | . | 180 | -- | 1 | 1 | 13 | 0 | 150 | 125 | 125 | -- | -- | -- | |||
| 8210G004 | 12D | 0 | ------- | -- | -- | 180 | 150 | 1 | 1 | 13 | 5 | 150 | 150 | 100 | 125 | 125 | 125 | |||
| 8210G027 ‡ | 42P | . | ------ | -- | -- | 200 | -- | 1 | 1 | 13.5 | 0 | 300 | 225 | 115 | -- | -- | -- | |||
| 8210G0782 | 13P | -- | ------ | -- | -- | 175 | -- | 1 | 1 | 13.5 | 10 | 300 | 300 | 300 | -- | -- | -- | |||
| 8210B055 ‡ | 32D | - | ------ | -- | -- | -- | 77 | 1 1/4 | 1 1/8 | 15 | 0 | -- | -- | -- | 100 | 100 | 80 | |||
| 8210G055 | 43D | . | -------- | -- | -- | 180 | -- | 1 1/4 | 1 1/8 | 15 | 0 | 150 | 125 | 125 | -- | -- | -- | |||
| 8210G008 | 16D | 0 | -------- | -- | -- | 180 | 150 | 1 1/4 | 1 1/8 | 15 | 5 | 150 | 150 | 100 | 125 | 125 | 125 | |||
| 8210B056 ‡ | 33D | -- | -------- | -- | -- | -- | 77 | 1 1/2 | 1 1/4 | 22.5 | 0 | -- | -- | -- | 100 | 100 | 80 | |||
| 8210G056 | 44D | . | -------- | -- | -- | 180 | -- | 1 1/2 | 1 1/4 | 22.5 | 0 | 150 | 125 | 125 | -- | -- | -- | |||
| 8210G022 | 18D | . | -------- | -- | -- | 180 | 150 | 1 1/2 | 1 1/4 | 22.5 | 5 | 150 | 150 | 100 | 125 | 125 | 125 | |||
| 8210G100 | 20P | . | -------- | -- | -- | 180 | 150 | 2 | 1 3/4 | 43 | 5 | 150 | 125 | 90 | 50 | 50 | 50 | |||
| 8210G101 | 21P | . | -------- | -- | -- | 180 | 150 | 2 1/2 | 1 3/4 | 45 | 5 | 150 | 125 | 90 | 50 | 50 | 50 | |||
| Normally Open (Open when de-energized), NBR Seating (PA Disc-Holder, except as noted) | ||||||||||||||||||||
| 8210G033 | 23D | . | --------- | -- | -- | 180 | 150 | 3/8 | 5/8 | 3 | 0 | 150 | 150 | 125 | 125 | 125 | 80 | |||
| 8210G011 8 9 | 39D | . | --------- | -- | -- | 180 | 180 | 3/8 | 5/8 | 3 | 5 | 250 | 200 | 200 | 250 | 200 | 200 | |||
| 8210G034 | 23D | . | --------- | -- | -- | 180 | 150 | 1/2 | 5/8 | 4 | 0 | 150 | 150 | 125 | 125 | 125 | 80 | |||
| --------- | -- | -- | 8210G030 | 37D | . | 180 | 150 | 1/2 | 5/8 | 3 | 0 | 150 | 150 | 100 | 125 | 125 | 80 | |||
| 8210G012 8 9 | 39D | . | --------- | -- | -- | 180 | 180 | 1/2 | 5/8 | 4 | 5 | 250 | 200 | 200 | 250 | 200 | 200 | |||
| 8210G035 | 25D | . | --------- | -- | -- | 180 | 150 | 3/4 | 3/4 | 5.5 | 0 | 150 | 150 | 125 | 125 | 125 | 80 | |||
| -------- | -- | -- | 8210G038 | 38D | . | 180 | 150 | 3/4 | 5/8 | 3 | 0 | 150 | 150 | 100 | 125 | 125 | 80 | |||
| 8210C013 | 24D | . | --------- | -- | -- | -- | 180 | 3/4 | 3/4 | 6.5 | 5 | -- | -- | -- | 250 | 200 | 200 | |||
| 8210G013 | 46D | . | --------- | -- | -- | 180 | -- | 3/4 | 3/4 | 6.5 | 5 | 250 | 200 | 200 | -- | -- | -- | |||
| 8210B057 6 10 | 34D | . | --------- | -- | -- | 180 | -- | 1 | 1 | 13 | 0 | 125 | 125 | 125 | -- | -- | -- | |||
| 8210D014 | 26D | . | --------- | -- | -- | -- | 180 | 1 | 1 | 13 | 5 | -- | -- | -- | 125 | 125 | 125 | |||
| 8210G014 | 47D | . | --------- | -- | -- | 180 | -- | 1 | 1 | 13 | 5 | 150 | 150 | 125 | -- | -- | -- | |||
| 8210B058 6 10 | 35D | . | --------- | -- | -- | 180 | -- | 1 1/4 | 1 1/8 | 15 | 0 | 125 | 125 | 125 | -- | -- | -- | |||
| 8210D018 | 28D | . | --------- | -- | -- | -- | 180 | 1 1/4 | 1 1/8 | 15 | 5 | -- | -- | -- | 125 | 125 | 125 | |||
| 8210G018 | 48D | . | --------- | -- | -- | 180 | -- | 1 1/4 | 1 1/8 | 15 | 5 | 150 | 150 | 125 | -- | -- | -- | |||
| 8210B059 6 10 | 36D | . | --------- | -- | -- | 180 | -- | 1 1/2 | 1 1/4 | 22.5 | 0 | 125 | 125 | 125 | -- | -- | -- | |||
| 8210D032 | 29D | . | --------- | -- | -- | -- | 180 | 1 1/2 | 1 1/4 | 22.5 | 5 | -- | -- | -- | 125 | 125 | 125 | |||
| 8210G032 | 49D | . | --------- | -- | -- | 180 | -- | 1 1/2 | 1 1/4 | 22.5 | 5 | 150 | 150 | 125 | -- | -- | -- | |||
| 8210-103 | 30P | . | --------- | -- | -- | -- | 150 | 2 | 1 3/4 | 43 | 5 | -- | -- | -- | 125 | 125 | 125 | |||
| 8210G103 | 50P | . | --------- | -- | -- | 180 | -- | 2 | 1 3/4 | 43 | 5 | 125 | 125 | 125 | -- | -- | -- | |||
| 8210-104 | 27P | . | --------- | -- | -- | -- | 150 | 2 1/2 | 1 3/4 | 45 | 5 | -- | -- | -- | 125 | 125 | 125 | |||
| 8210G104 | 51P | . | --------- | -- | -- | 180 | -- | 2 1/2 | 1 3/4 | 45 | 5 | 125 | 125 | 125 | -- | -- | -- | |||
| ||||||||||||||||||||




