| Common Specifications | |||
| Constructions | Solenoid | Approvals | Electrical | Individual
valves are constructed of brass or stainless steel;
group mounted valves have aluminum bodies and a built-in
manual operator. |
Molded epoxy open frame solenoid. Can be converted from AC to DC, or vice versa, by simply changing the coil. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Coil: 3 x DIN 46244 · ½" Threaded Conduit Hub. | CSA
certified. UL listed as indicated. |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz
(or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Coil: Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Ordering Information | |
| Red-Hat
and Red-Hat II Valves/AC Construction: 32°F to 125°F. Red-Hat Valves/DC Construction: 32°F to 77°F (104°F occasionally). Red-Hat II Valves/DC Construction: 32°F to 104°F. |
Body -- Brass or Stainless
Steel, as listed Seals and Discs -- Buna "N" or Teflon, as listed Disc Holder -- Nylon, as listed Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Springs -- 302 s.s. Shading Coil -- Copper (brass body); Silver (stainless steel body) |
Important: We must have catalog number, voltage
and Hertz, operating pressure and fluid handled. Use
strainers with Solenoid Valves.
|
|
Specifications (English Units) | ||||||||||||||||
| Open Frame Solenoid | Watt Rating/ Class of Coil Insulation 2 |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||||
| Brass Body | S.S. Body | Max AC | Max DC | |||||||||||||
| Catalog Number | Catalog Number | AC | DC | AC | DC | Air-Inert Gas | Water | Light Oil @ 300 SSU | Air-Inert Gas | Water | Light Oil @ 300 SSU | |||||
| Normally Closed (Closed when de-energized), FPM Disc | ||||||||||||||||
| U8225B001V | U8225B005V | 6.3/F | 6.9/F | 180 | 77 | 1/8 | 3/64 | 0.05 | 500 | 500 | 500 | 200 | 200 | 200 | ||
| U8225B002V | U8225B006V | 6.3/F | 6.9/F | 180 | 77 | 1/8 | 1/16 | 0.07 | 300 | 300 | 300 | 125 | 125 | 125 | ||
| U8225B003V | U8225B007V | 6.3/F | 6.9/F | 180 | 77 | 1/8 | 3/32 | 0.17 | 175 | 175 | 175 | 30 | 30 | 30 | ||
| U8225B004V | U8225B008V | 6.3/F | 6.9/F | 180 | 77 | 1/8 | 1/8 | 0.23 | 125 | 125 | 125 | 20 | 20 | 20 | ||
| Open Frame Solenoid | Watt Rating/ Class of Coil Insulation 2 |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||
| Operator Only | Sub-Base Construction | Max AC | Max DC | |||||||||
| Catalog Number | Catalog Number | AC | DC | AC | DC | Air- Inert Gas | Air- Inert Gas | |||||
| Group Mounting - Normally Closed (Closed when de-energized), Aluminum Body, Buna "N" Disc | ||||||||||||
| U8280B001 | U8280B002 | 6.3/F | 6.9/F | 180 | 77 | 1/8 | 3/64 | 0.05 | 150 | 150 | ||



