| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have Red-Hat metal solenoid enclosures. | Red-Hat -- Type 1 General Purpose. | Red-Hat -- Types 3, 7 and 9 Combination Explosion proof and
Rain tight. To order, add prefix "EF" to catalog
number. (Except Catalog Numbers 8300D9 and 8300D61). Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures. |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Note: 125 and 250 volts, DC, are battery voltages applied in power plants. Special AC and DC constructions are available to pilot power plant control valves. Coil: Continuous duty molded Class F or H, as listed. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| Class F Coils/AC Construction: 32°F to 125°F. Class H Coils/AC Construction: 32°F to 140°F Class H Coils/DC Construction: 32°F to 77°F (104°F occasionally) |
Body -- Brass or 304 s.s., as listed Seals and Discs -- Buna "N" or Teflon, as listed Disc -- 303 s.s. (metal seated); Nylon or Brass (resilient seated) Seats -- Buna "N", Phosphor Bronze (brass body) or 303 s.s. (stainless steel body), as listed Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Springs -- 302 s.s., 17-7PH or Inconel Shading Coil -- Copper (brass body); Silver (stainless steel body) Gaskets -- Buna "N" (brass body); PTFE (stainless steel body) |
CSA certified. |
Important:
We must have catalog number, voltage and Hertz, operating
pressure and fluid handled. Use strainers with Solenoid
Valves. |
Specifications (English Units) | ||||||||||||||||
| Standard
Solenoid Enclosures Red-Hat - Type 1 |
Watt Rating/Class of Coil Insulation | Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||||
| Air-Inert Gas, Water, Light Oil | ||||||||||||||||
| Brass Body | S.S. Body | Max. AC | Max. DC | |||||||||||||
| Catalog Number | Constr. Ref. No. | Catalog Number | Constr. Ref. No. | AC | DC | AC | DC | Norm. Closed/Norm. Open 1 |
Universal 2 | Norm. Closed/Norm. Open 1 |
Universal 2 | |||||
| Metal Seats and Discs | ||||||||||||||||
| 8300D055 | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/8 | 1/8 | 0.13 | -- | -- | 250 | 125 | ||
| 8300G055 | 1 | --------- | -- | 20.1/F | -- | 200 | -- | 1/8 | 1/8 | 0.13 | 550 | 300 | -- | -- | ||
| 8300D003 | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/8 | 3/16 | 0.35 | -- | -- | 125 | 60 | ||
| 8300G003 | 1 | --------- | -- | 20.1/F | -- | 200 | -- | 1/8 | 3/16 | 0.35 | 250 | 150 | -- | -- | ||
| 8300D058 | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/4 | 1/8 | 0.35 | -- | -- | 125 | 125 | ||
| 8300G058 | 1 | --------- | -- | 20.1/F | -- | 60 | -- | 1/4 | 1/8 | 0.35 | 250 | 150 | -- | -- | ||
| 8300A081 | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/4 | 1/4 | 0.45 | -- | -- | 75 | 35 | ||
| 8300G081 | 1 | --------- | -- | 20.1/F | -- | 200 | -- | 1/4 | 1/4 | 0.45 | 190 | 90 | -- | -- | ||
| 8300D061 3 | 1 | --------- | -- | 28/F | -- | 200 | -- | 1/4 | 1/4 | 0.45 | 250 | 120 | -- | -- | ||
| ---------- | -- | 8300B410 | 2 | -- | 36.2/H | -- | 180 | 3/8 | 1/4 | 0.45 | -- | -- | 50 | 25 | ||
| ---------- | -- | 8300G410 | 2 | 20.1/F | -- | 200 | -- | 3/8 | 1/4 | 0.45 | 150 | 75 | -- | -- | ||
| 8300A082 | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 3/8 | 1/4 | 0.45 | -- | -- | 75 | 35 | ||
| 8300G082 | 1 | --------- | -- | 20.1/F | -- | 200 | -- | 3/8 | 1/4 | 0.45 | 190 | 90 | -- | -- | ||
| 8300D009 3 | 1 | --------- | -- | 28/H | -- | 200 | -- | 3/8 | 1/4 | 0.45 | 250 | 150 | -- | -- | ||
| --------- | -- | 8300B411 3 | 2 | 28/H | -- | 200 | -- | 3/8 | 1/4 | 0.45 | 175 | 85 | -- | -- | ||
| 8300D064 | 2 | 8300B412 | 2 | -- | 36.2/H | -- | 180 | 3/8 | 5/16 | 0.75 | -- | -- | 40 | 20 | ||
| 8300G064 | 2 | 8300G412 | 2 | 20.1/F | -- | 200 | -- | 3/8 | 5/16 | 0.75 | 120 | 60 | -- | -- | ||
| 8300D072 | 2 | 8300B412 | 2 | -- | 63.2/H | -- | 180 | 3/8 | 3/8 | 1 | -- | -- | 30 | 15 | ||
| 8300G072 | 2 | 8300G413 | 2 | 20.1/F | -- | 200 | -- | 3/8 | 3/8 | 1 | 75 | 35 | -- | -- | ||
| 8300D068 | 2 | 8300B403 | 3 | -- | 36.2/H | -- | 180 | 1/2 | 5/16 | 0.75 | -- | -- | 40 | 20 | ||
| 8300G068 | 2 | 8300G403 | 3 | 20.1/F | -- | 200 | -- | 1/2 | 5/16 | 0.75 | 120 | 60 | -- | -- | ||
| 8300D076 | 2 | 8300B404 | 3 | -- | 36.2/H | -- | 180 | 1/2 | 3/8 | 1 | -- | -- | 30 | 15 | ||
| 8300G076 | 2 | 8300G404 | 3 | 20.1/F | -- | 200 | -- | 1/2 | 3/8 | 1 | 75 | 35 | -- | -- | ||
| Buna "N" Seats and Brass Discs | ||||||||||||||||
| 8300D058R | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/4 | 3/16 | 0.25 | -- | -- | 125 | 60 | ||
| 8300G058R | 1 | --------- | -- | 20.1/F | -- | 180 | -- | 1/4 | 3/16 | 0.25 | 250 | 150 | -- | -- | ||
| 8300A081R | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 1/4 | 1/4 | 0.39 | -- | -- | 75 | 35 | ||
| 8300G081R | 1 | --------- | -- | 20.1/F | -- | 180 | -- | 1/4 | 1/4 | 0.39 | 150 | 75 | -- | -- | ||
| 8300A082R | 1 | --------- | -- | -- | 36.2/H | -- | 180 | 3/8 | 1/4 | 0.39 | -- | -- | 75 | 35 | ||
| 8300G082R | 1 | --------- | -- | 20.1/F | -- | 180 | -- | 3/8 | 1/4 | 0.9 | 150 | 75 | -- | -- | ||
| 8300D064R | 2 | --------- | -- | -- | 36.2/H | -- | 180 | 3/8 | 5/16 | 0.53 | -- | -- | 40 | 20 | ||
| 8300G064R | 2 | --------- | -- | 20.1/F | -- | 180 | -- | 3/8 | 5/16 | 0.53 | 120 | 60 | -- | -- | ||
| 8300D068R | 2 | --------- | -- | -- | 36.2/H | -- | 180 | 1/2 | 5/16 | 0.53 | -- | -- | 40 | 20 | ||
| 8300G068R | 2 | --------- | -- | 20.1/F | -- | 180 | -- | 1/2 | 5/16 | 0.53 | 120 | 60 | -- | -- | ||
| Phosphur Bronze Seats -- Steam Service Only | ||||||||||||||||
| 8315G002 | 1 | --------- | -- | 16.1/H | -- | 344 | -- | 1/4 | 1/4 | 0.45 | 100 | 50 | -- | -- | ||
| 8315G003 | 1 | --------- | -- | 16.1/H | -- | 344 | -- | 3/8 | 1/4 | 0.45 | 100 | 50 | -- | -- | ||
| 8315034 | 4 | --------- | -- | 28.2/H | -- | 344 | -- | 3/8 | 5/16 | 0.75 | 100 | 50 | -- | -- | ||
| 8315035 | 4 | --------- | -- | 28.2/H | -- | 344 | -- | 1/2 | 5/16 | 0.75 | 100 | 50 | -- | -- | ||
| ||||||||||||||||




