| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have Red-Hat II molded epoxy solenoids, are identified by the change letter "G" in their catalog numbers, e.g., 8314G41. | Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight. | Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination
Explosion proof and Watertight. To order, add prefix
"EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions |
Standard
Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110,
220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Note: 125 and 250 volts, DC, are battery voltages applied in power plants. Special AC and DC constructions are available to pilot power plant control valves. Coil: Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| Construction: 32°F to 125°F. DC Construction: 32°F to 104°F |
Body -- Brass or 303 s.s., as listed Seals and Discs -- Buna "N" and Nylon Disc -- 303 s.s. (metal seated); Nylon or Brass (resilient seated) Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Core Springs -- 302 s.s., 17-7PH s.s. Shading Coil -- Copper (brass body); Silver (stainless steel body) Core Guide -- Acetal (all AC valves and ¹/8" orifice Normally Open DC valves) |
CSA certified. UL listed General Purpose Valves. |
Important: We must have catalog number, voltage and Hertz, operating pressure and fluid handled. Use strainers with Solenoid Valves. |
Specifications (English Units) | |||||||||||||||||||
| Standard Solenoid Enclosures Red-Hat II - Types 1, 2, 3, 3S, 4 and 4X |
Watt Rating/Class of Coil Insulation | Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | |||||||||||||
| Brass Body | S.S. Body | Max. AC | Max. DC | ||||||||||||||||
| Catalog Number | Constr. Ref. No. | Catalog Number | Constr. Ref. No. | AC | DC | AC | DC | Air Inert Gas |
Water | Light Oil @ 45 SSU | Air Inert Gas |
Water | Light Oil @ 45 SSU | ||||||
| Normally Open (Open when de-energized) | |||||||||||||||||||
| 8314G041 | 1 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/8 | 3/64 | 0.04 | 160 | 160 | 160 | 70 | 65 | 65 | |||
| 8314G046 | 2 | ----------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/64 | 0.04 | 160 | 160 | 160 | 70 | 65 | 65 | |||
| 8314G047 | 2 | 8314G120 | 4 | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/32 | 0.15 | 80 | 40 | 40 | 35 | 35 | 15 | |||
| 8314G048 | 2 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 1/8 | 0.25 | 45 | 25 | 25 | 20 | 15 | 15 | |||
| Normally Closed (Closed when de-energized) | |||||||||||||||||||
| 8314G031 | 1 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/8 | 3/64 | 0.04 | 230 | 230 | 230 | 120 | 140 | 135 | |||
| 8314G034 | 2 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/64 | 0.04 | 230 | 230 | 230 | 120 | 140 | 135 | |||
| 8314G035 | 2 | 8314G121 | 4 | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/32 | 0.15 | 150 | 100 | 100 | 60 | 70 | 30 | |||
| 8314G036 | 2 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 1/8 | 0.25 | 75 | 60 | 60 | 30 | 40 | 25 | |||
| Universal Operation (Pressure at any port) | |||||||||||||||||||
| Normally Closed (Closed when de-energized), Air Only - Exhausts to Atmosphere | |||||||||||||||||||
| 8314G022 | 3 | ----------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/64 | 0.04 | 230 | -- | -- | 120 | -- | -- | |||
| 8314G023 | 3 | ----------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 3/32 | 0.015 | 150 | -- | -- | 60 | -- | -- | |||
| Normally Open (Open when de-energized) | |||||||||||||||||||
| 8314G049 | 1 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/8 | 3/64 | 0.04 | 300 | 300 | 300 | 200 | 200 | 120 | |||
| 8314G053 | 2 | 8314G122 | 4 | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 1/4 | 0.15 | 175 | 175 | 175 | 70 | 90 | 45 | |||
| 8314G054 | 2 | ---------- | -- | 10.1/F | 11.6/F | 200 | 104 | 1/4 | 1/4 | 0.25 | 90 | 90 | 90 | 40 | 40 | 25 | |||




