| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have Red-Hat II molded epoxy solenoids, are identified by the change letter "G" in their catalog numbers, e.g., 8320G130 | Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight | Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination Explosion proof and Watertight. To order, add prefix "EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions. Approvals: CSA certified. UL listed General Purpose Valves. |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz (or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Note: 125 and 250 volts, DC, are battery voltages applied in power plants. Special AC and DC constructions are available to pilot power plant control valves. Coil: Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| AC Construction: 32°F to 125°F. DC Construction: 32°F to 104°F |
Body -- Brass or 303 s.s., as listed Seals and Discs -- Buna "N" or Cast Urethane, as listed Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Core Springs -- 302 s.s. Shading Coil -- Copper (brass body); Silver (stainless steel body) Disc Holder -- Acetal Core Guide -- Acetal (10.1 and 17.1 watt only) |
CSA certified. UL listed General Purpose Valves. |
Important: We must have catalog number, voltage and Hertz, operating pressure and fluid handled. Use strainers with Solenoid Valves. |
Specifications (English Units) | ||||||||||||||
| Standard Solenoid Enclosures Red-Hat - Type 1 Red-Hat II - Types 1,2,3,3S,4 and 4X |
Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | |||||||||
| Brass Body | S.S. Body | Max. AC | Max. DC | |||||||||||
| Catalog Number | Constr. Ref. No. | Catalog Number | Constr. Ref. No. | AC | DC | Air- Inert Gas | Water | Light Oil @ 330 SSU | Air- Inert Gas | Water | Light Oil @ 330 SSU | |||
| Normally Closed (Closed when de-energized) | ||||||||||||||
| 8320G130 ¹ | 1 | 8320G140 ¹ | 1 | 140 | 120 | ¹/8 | ³/64 | 0.06 | 175 | 175 | 175 | 150 | 150 | 150 |
| 8320G001 | 1 | 8320G041 | 1 | 180 | 120 | ¹/8 | ¹/16 | 0.09 | 100 | 100 | 100 | 65 | 65 | 65 |
| 8320G083 | 1 | 8320G087 | 1 | 180 | 120 | ¹/8 | ³/32 | 0.12 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8320G003 | 1 | 8320G043 | 1 | 180 | 120 | ¹/8 | 1/8 | 0.21 | 30 | 30 | 30 | 20 | 20 | 20 |
| 8320G172 | 4 | -------- | -- | 200 | 150 | ¼ | ¹/16 | 0.09 | 125 | 130 | 130 | 75 | 675 | 75 |
| 8320G174 | 4 | 8320G200 | 5 | 200 | 150 | ¼ | ³/32 | 0.12 | 100 | 100 | 100 | 60 | 60 | 60 |
| 8320G176 | 4 | 8320G201 | 5 | 200 | 150 | ¼ | ¹/8 | 0.25 | 50 | 50 | 50 | 25 | 25 | 25 |
| 8320G178 | 4 | -------- | -- | 200 | 150 | ¼ | 11/64 | 0.35 | 20 | 20 | 20 | 12 | 12 | 12 |
| Normally Closed (Closed when de-energized) | ||||||||||||||
| 8320G132 | 1 | 8320G142 | 1 | 180 | 120 | ¹/8 | ³/64 | 0.06 | 200 | 200 | 200 | 200 | 200 | 200 |
| 8320G013 | 1 | 8320G045 | 1 | 180 | 120 | ¹/8 | ¹/16 | 0.09 | 150 | 125 | 125 | 125 | 125 | 125 |
| 8320G015 | 1 | 8320G047 | 1 | 180 | 120 | 200 | ¹/8 | ³/32 | 0.12 | 100 | 100 | 100 | 100 | 100 |
| 8320G017 | 1 | 8320G049 | 1 | 180 | 120 | 200 | ¹/8 | ¹/8 | 0.21 | 40 | 40 | 40 | 40 | 40 |
| 8320G182 | 4 | ----------- | --------- | 200 | 150 | 180 | ¼ | ¹/16 | 0.09 | 210 | 225 | 225 | 160 | 160 |
| 180 | ¼ | ³/32 | 0.12 | 150 | 150 | 150 | ||||||||


