| General Description | |||
| These
direct-acting, 3 way ASCO Red-Hat II Series 8327 valves
feature balanced poppet construction which provides
high flow rates with lower power consumption. PTFE rider
rings and a graphite-filled PTFE seal reduce friction
and eliminate sticking to provide exceptional service
life. No minimum pressure is required. No-Voltage-Release Manual Reset version must be manually moved to the "open" latched position with the solenoid energized. It trips to "closed" when de-energized. Tamperproof No-Voltage-Release version operates as above, but cannot be held open manually. |
|||
| Applications | |||
| These valves were designed for pilot applications where high flow is necessary but where a valve requiring a minimum operating pressure would not be suitable. Typical equipment control applications are found in power plants, refineries, offshore rigs and in the chemical processing industry | |||
| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves in this series have Red-Hat II molded epoxy solenoids. | Types 1, 2, 3, 3S, 4 and 4X combination General Purpose and Watertight | Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 combination Explosion proof and Watertight. To order, add prefix "EF" to catalog number. | Standard
Voltages: 24/50-60, 120/50-60, 240/50-60 and480/50-60
or, 6, 12, 24, 120 & 240/DC. Coil:Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| 4°F to +130°F. |
Body
-- Brass or 316 s.s., as listed Core Tube -- 305 s.s. Stem and Insert -- 303 s.s. Core, Plug nut and O-Ring Holder -- 430F s.s. Springs -- 302 s.s. Seals and Discs -- NBR (Brass Body), FPM (316 Body) Rider Rings -- PTFE |
Catalog Number 8327G1: UL listed, CSA certified General Purpose
Valves (8327G2 Hazardous Location classified). Classification approvals pending for 8327G21, -22, -31, -32. |
Important: We must have catalog number, voltage and Hertz. |
Specifications (English Units) | ||||||||||||||
| Brass Body ¹ | 316 S.S. Body ² | Const. Ref. | Watt Rating/Class of Coil Insulation | Max Fluid Temp. F |
Pipe Size (ins.) |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||
| Catalog Number | Catalog Number | AC | DC | Ports 1-2 | Ports 2-3 | Air Inert Gas |
Water | Light Oil @ 300 SSU | ||||||
| Universal Operation (Pressure at any port) | ||||||||||||||
| 8327G1 | ---------- | 1 | 15.1/F | 11.6/F | 176 | 1/4 | 1/4 | 0.49 | 0.56 | 150 | 150 | 150 | ||
| ---------- | EV-8327G2 | 1 | 15.1/F | 11.6/F | 248 | 1/4 | 1/4 | 0.49 | 0.56 | 150 | 150 | 150 | ||
| Manual Reset - No Voltage Release | ||||||||||||||
| 8327G021 | --------- | 2 | -- | 11.6/F | 176 | 1/4 | 1/4 | 0.60 | 0.71 | 150 | 150 | 150 | ||
| ---------- | EV8327G22 | 2 | -- | 11.6/F | 248 | 1/4 | 1/4 | 0.60 | 0.71 | 150 | 150 | 150 | ||
| Manual Reset - Tamperproof No Voltage Release | ||||||||||||||
| 8327G031 | ---------- | 2 | -- | 11.6/F | 176 | 1/4 | 1/4 | 0.60 | 0.17 | 150 | 150 | 150 | ||
| --------- | EV8327G32 | 2 | -- | 11.6/F | 248 | 1/4 | 1/4 | 0.60 | 0.17 | 150 | 150 | 150 | ||
|
||||||||||||||



