| Common Specifications | |||
| Solenoid Enclosures | Standard Enclosures | Optional Enclosures | Electrical | Valves listed in this series have Red-Hat II molded
epoxy solenoids. Red-Hat II valves are identified by
the change letter "G" in their catalog numbers,
e.g., 8344G70, and are shown in red. |
Red-Hat II -- Types 1, 2, 3, 3S, 4 and 4X Combination General Purpose and Watertight | Red-Hat II -- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination
Explosion proof and Watertight. To order, add prefix
"EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions. |
Standard Voltages: 24, 120, 240, 480 volts, AC, 60 Hz
(or 110, 220 volts, AC, 50 Hz) 6, 12, 24, 120, 240 volts, DC Other voltages are available when required. Coil: Continuous duty molded Class F. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Dual Solenoid Operation | Ordering Information |
| AC Construction: 32°F to 125°F. DC Construction: 32°F to 104°F. |
Body-- Brass Core Tube -- 305 s.s. Core and Plug nut -- 430F s.s. Springs -- 302 s.s. and 17-7PH s.s. Shading Coil -- Copper Pilot Seat Cartridge and Disc Holder -- Acetal Shaft Gasket -- Lead/Copper |
Minimum coil on-time for dual solenoid valves is 0.3 second
on air service and 1.0 second on liquids. Caution: Do not energize both solenoids simultaneously. |
Important: We must
have catalog number, voltage and Hertz,
operating pressure and fluid handled.
Use strainers with Solenoid Valves. * DuPont Co. trademark ** Dixon Industries Co. trademark |
| IMPORTANT :A minimum operating pressure differential must be maintained between the pressure and exhaust ports. Supply and exhaust piping must be full area, unrestricted. ASCO flow controls and other similar components must be installed in the cylinder lines only. | |||
Specifications (English Units) | ||||||||||||||||||
| Standard Solenoid Enclosures Red-Hat II - Types 1, 2, 3, 3S, 4 and 4X |
Watt Rating/Class of Coil Insulation2 | Max Fluid Temp. F |
Pipe Size |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||||||
| Brass Body | Min | Max. AC | Max. DC | |||||||||||||||
| Catalog Number | Constr. Ref. No. |
AC | DC | AC | DC | Press. | Exh. | Air Inert Gas |
Water | Light Oil @ 300 SSU | Air Inert Gas |
Water | Light Oil @ 300 SSU | |||||
| Single Solenoid Construction | ||||||||||||||||||
| 8344G070 | 1 | 10.1/F | 11.6/F | 180 | 150 | 1/4 | 1/4 | 0.80 | 1.0 | 10 | 150 | 125 | 125 | 125 | 125 | 125 | ||
| 8344G000 | 1 | 17.1/F | 22.6/F | 180 | 180 | 1/4 | 1/4 | 0.80 | 1.0 | 10 | 2502 | 2502 | 2502 | 2502 | 2502 | 2502 | ||
| 8344G072 | 2 | 10.1/F | 11.6/F | 180 | 150 | 3/8 | 3/8 | 1.4 | 2.2 | 10 | 150 | 125 | 125 | 125 | 125 | 125 | ||
| 8344G001 | 1 | 17.1/F | 22.6/F | 180 | 180 | 3/8 | 1/4 | 0.80 | 1.0 | 10 | 2502 | 2502 | 2502 | 2502 | 2502 | 2502 | ||
| 8344G074 | 2 | 10.1/F | 11.6/F | 180 | 150 | 1/2 | 3/8 | 1.4 | 2.2 | 10 | 150 | 125 | 125 | 125 | 125 | 125 | ||
| 8344G027 | 2 | 17.1/F | 22.6/F | 180 | 180 | 1/2 | 3/8 | 1.4 | 2.2 | 10 | 2502 | 2502 | 2502 | 2502 | 2502 | 2502 | ||
| 8344G076 | 3 | 10.1/F | 11.6/F | 180 | 150 | 3/4 | 3/4 | 5.2 | 5.6 | 10 | 150 | 125 | 125 | 125 | 125 | 125 | ||
| 8344G029 | 3 | 17.1/F | 22.6/F | 180 | 180 | 3/4 | 3/4 | 5.2 | 5.6 | 10 | 2502 | 2502 | 2502 | 2502 | 2502 | 2502 | ||
| 8344G078 | 3 | 10.1/F | 11.6/F | 180 | 150 | 1 | 3/4 | 5.2 | 5.6 | 10 | 150 | 125 | 125 | 125 | 125 | 125 | ||
| 8344G031 | 3 | 17.1/F | 22.6/F | 180 | 180 | 1 | 3/4 | 5.2 | 5.6 | 10 | 2502 | 2502 | 2502 | 2502 | 2502 | 2502 | ||
| Dual Solenoid Construction | ||||||||||||||||||
| 8344G044 | 4 | 6.1/F | 10.1/F | 180 | 120 | 1/4 | 1/4 | 0.80 | 1.0 | 10 | 250 | 200 | 125 | 125 | 125 | 100 | ||
| 8344G080 | 6 | 6.1/F | 10.6/F | 180 | 120 | 3/8 | 3/8 | 1.4 | 2.2 | 10 | 250 | 200 | 125 | 125 | 125 | 100 | ||
| 8344G050 | 7 | 10.1/F | -- | 180 | -- | 3/8 | 3/8 | 1.4 | 2.2 | 10 | 300 | 300 | 200 | -- | -- | -- | ||
| 8344G082 | 6 | 6.1/F | 10.6/F | 180 | 120 | 1/2 | 3/8 | 1.4 | 2.2 | 10 | 250 | 200 | 125 | 125 | 125 | 100 | ||
| 8344G082 | 8 | 10.1/F | 10.1/F | 180 | 120 | 3/4 | 3/4 | 5.2 | 5.6 | 10 | 300 | 300 | 200 | 125 | 125 | 100 | ||
| 8344G056 | 8 | 10.1/F | 10.6/F | 180 | 120 | 1 | 3/4 | 5.2 | 5.6 | 10 | 300 | 300 | 200 | 125 | 125 | 100 | ||
|
||||||||||||||||||



