| General Description | ||||||
| These compact, in-line mounted, high-flow capacity single check valves provide quiet operation, shut off instantaneously against reverse flow and open at low cracking pressures in the forward direction. The disc seates before reverse flow is established, avoiding fluid shock on reversal of pressure differential. | ||||||
| Specifications | ||||||
| Pipe Sizes | Valve Body | Valve Seat | Nominal Ambient Temperature | |||
| - ¼", ³/8", ½", ¾" N.P.T. | Forged Brass, Stainless Steel (300 series). | (a) Buna "N" and Ethylene Propylene seat at zero pressure in spring loaded valves. Drip tight on liquids; bubble tight on air above 3 psi. (b) Metal Seated -- Leakage on air up to 65 scfh. |
125° F Maximum. | |||
Important: Valves may be mounted in any position.
| Catalog Number |
Const. Ref. No. |
Pipe Size (ins.) |
Orifice Size (ins.) |
Cv Flow Factor |
Opening Pressure psi |
Maximum Operating Pressure Differential (psi) Air-Inert Gas, Water and Light Oil |
Max. Fluid Temp. (°F) |
| Forged Brass Body, with Buna "N" Disc | |||||||
| V0121 | 1 | ¼ | 9/32 | 0.70 | 1 | 150 | 200 |
| V0122 | 2B | ³/8 | ³/8 | 1.2 | 1 | 150 | 200 |
| V0123 | 2C | ½ | 7/16 | 2.5 | 1 | 150 | 200 |
| V0124 | 2D | ¾ | ½ | 3.6 | 1 | 150 | 200 |
| Stainless Steel Body, with Buna "N" Disc | |||||||
| V0125 | 3 | ¼ | 9/32 | 0.70 | 1 | 150 | 200 |
| V0126 | 2B | ³/8 | ³/8 | 1.2 | 1 | 150 | 200 |
| V0127 | 2C | ½ | 7/16 | 2.5 | 1 | 150 | 200 |
| Forged Brass Body, with Ethylene Propylene Disc for Low Pressure Steam | |||||||
| V01210 | 2A | ¼ | ³/8 | 1.1 | 1 | 50 | 300 |
| V01211 | 2B | ³/8 | ³/8 | 1.2 | 1 | 50 | 300 |
| V01212 | 2C | ½ | 7/16 | 2.5 | 1 | 50 | 300 |
| V01213 | 2D | ¾ | ½ | 3.6 | 1 | 50 | 300 |
| Forged Brass Body, with Metal Seating for High Pressure Steam | |||||||
| V01214 | 2E | ¼ | ³/8 | 0.70 | 8 | 200 | 388 |
| V01215 | 2E | ³/8 | ³/8 | 0.70 | 8 | 200 | 388 |
| V01216 | 2F | ½ | ½ | 3.4 | 4 | 200 | 388 |
| V01217 | 2F | ¾ | ½ | 5.1 | 4 | 200 | 388 |



