| Common Specifications | |||
| Standard Enclosures | Installation | Optional Enclosures | Electrical | 316 Stainless Steel, Explosionproof, Types 4X and 7, Calss I Division 1, Groups C & D. | Valves may be mounted in any position. | Red-Hat II
-- Types 3, 3S, 4, 4X, 6, 6P, 7 and 9 Combination
Explosion proof and Watertight. To order, add prefix
"EF" to catalog number. Additional constructions are available. The Optional Features Section contains descriptions and ordering information for: Open Frame Solenoids · Junction Box Enclosures · Panel Mount Constructions. |
Standard Voltages: 12 and 24 volts DC Coil: Continuous duty Class F insulation, continuous 72" leads are standard. |
| Nominal Ambient Temperature Ranges | Valve Parts in Contact with Fluids | Approvals | Ordering Information |
| 4°F to 120°F. |
Body -- 316 s.s. Seals and Discs -- FPM Core Tube -- 305 s.s. Core and Plugnut -- 430F s.s. Core Spring -- 302 s.s. Rider Rings -- PTFE Disc Holder and Core Guide -- Acetal |
UL listed, CSA certified General Purpose valve, hazardous location classified. |
Important: We must have catalog number and voltage. |
Specifications (English Units) | ||||||||||||||
| Catalog Number | Construction Reference | Watt Rating/Class of Coil Insulation | Pipe Connections |
Orifice Size (ins.) |
CV Flow Factor |
Operating Pressure Differential (psi) | ||||||||
| Air/Natural Gas / Light Oil1 | ||||||||||||||
| 12 or 24 VDC | Pressure | Exhaust | Pressure | Exhaust | Min | Max | ||||||||
| Normally Closed (closed when de-energized) | ||||||||||||||
| EF-8320-501 | 1 | 2.88/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 150 1 | |||||
| EF-8320-511² | 1 | 2.88/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 150 | |||||
| EF-8320-502 | 1 | 1.44/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 55 | |||||
| EF-8320-512 ² | 1 | 1.44/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 55 | |||||
| EF-8317-501³ | 2 | 2.88/F | 1/4 | 1/16 | 1/4 | 0.08 | 1.4 | 15 | 150 | |||||
| EF-8317-511² ³ | 2 | 2.88/F | 1/4 | 1/16 | 1/4 | 0.08 | 1.4 | 15 | 150 | |||||
| EF-8317-502³ | 2 | 1.44/F | 1/4 | 1/16 | 1/4 | 0.08 | 1.4 | 15 | 55 | |||||
| EF-8317-512² ³ | 2 | 1.44/F | 1/4 | 1/16 | 1/4 | 0.08 | 1.4 | 15 | 55 | |||||
| Universal Flow (Pressure at any point) | ||||||||||||||
| EF-8320-505 | 1 | 2.88/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 65 | |||||
| EF-8320-515² | 1 | 2.88/F | 1/4 | 1/16 | 3/32 | 0.08 | 0.16 | 0 | 65 | |||||
|
||||||||||||||


