| General Description | ||||||
| These compact, 3-ported valves are designed with an oversized exhaust orifice that permits quick exhaust of cylinders, diaphragms, brakes, actuators and clutches, etc. An advantage of these valves is that they allow use of smaller pipe lines and control components where an application requires quick venting. Another feature of the ASCO quick exhaust valve is its versatility as a shuttle valve. The shuttle valve has two inlets, the high pressure prevails to the common outlet. |
||||||
| Valve Parts in Contact with Fluid | ||||||
| All Others | Nominal Ambient Temperature Range | Installation | Specifications | |||
| Valve Parts in Contact with Fluid: V04351: | ||||||
| Body and Bonnet -- Die-cast Zinc Seat -- Buna "N" Diaphragm | V04351: -40° F to 125° F All Others: -4° F to 125° F | Mountable in any position | Body and Bonnet -- 316 s.s. Seat -- Hytrel | |||
| Quick Exhuast/ Shuttle Valve |
Shut-Off Valve | Const. Ref. No. |
Pipe Size (ins.) |
CV Flow Factor | Opening Pressure psi |
Maximum Operating Pressure Differential (psi) |
Max. Air Temp (°F) |
Body Material |
|
| Catalog Number | Catalog Number | Pressure to Cylinder |
Cylinder to Exhaust |
||||||
| V0435 | -- | 1 | ¹/8 | 0.7 | 0.8 | 5 | 125 | 125 | Zinc |
| V0436 | -- | 1 | ¼ | 0.8 | 1.0 | 5 | 125 | 125 | Zinc |
| V04351 | -- | 3 | ¼ | 0.8 | 1.4 | 15 | 125 | 125 | S.S. |
| V0431 | V04311 | 2 | ¼ | 2.0 | 2.0 | 5 | 125 | 125 | Zinc |
| V0432 | V04321 | 2 | ³/8 | 3.5 | 4.5 | 5 | 125 | 125 | Zinc |



