| General Description | ||||||
| Forged Brass, Bronze, Cast Iron, and Stainless Steel Bodies | Plastic Body | Applications | Installation | |||
| Asco Rugged self-cleaning "Y" type body strainers have an easily removable strainer element of perforated stainless steel sheet or wire mesh in cylindrical form. The total free hole area as specified in the table is the total area of all perforations or openings through the straining elements. They are suitable for air, water, oil and steam. | These ASCO strainers have a straight through flow design with a large area orifice. The strainer can be easily removed from the line and cleaned by back flushing. They are suitable for air and water | Strainers should be used wherever it is essential that the fluid flowing through pipe lines be maintained free of foreign solid matter. This is necessary to assure proper flown and to prevent damage to controls and other equipment. | The strainers may be mounted in any position. When installed with solenoid valves, the strainer should be connected in the upstream (inlet) side of the valve -- as close to the valve as possible | |||
| Catalog Number | Const. Ref. No. | Pipe Size (ins.) | CV Flow Factor |
Screen Mesh Size ³ |
Total Free Hole Area (in.²) |
Particle Retention Size ³ |
Blow-
Off Pipe Size (in.) |
Max.
Fluid Temp.
°F5 |
Safe
Working
Pressure
(psi)5 |
Dimensions (ins.) | ||
| Microns | Inches | A | B | |||||||||
| ACETAL BODY with Stainless Steel Strainer Element and Buna "N" Seals | ||||||||||||
| 86044 | 1 | ¹ | 0.50 | 80 x 80 | 0.116 | 178 | 0.007 | -- | 130 | 50 | ² | ² |
| 86042 | 1 | 1 4 | 0.50 | 80 x 80 | 0.116 | 178 | 0.007 | -- | 130 | 175 | ² | ² |
| FORGED BRASS BODY with Stainless Steel Strainer Element and PTFE or FPM Seals 7 | ||||||||||||
| 8600A1 6 7 |
2 | ¹/8 | 1 | 60 x 60 | 0.325 | 155 | 0.0061 | -- | 400 | 750 | 1 11/32 |
2 |
| 8600A2 6 7 |
2 | ¼ | 1.7 | 60 x 60 | 0.325 | 155 | 0.0061 | -- | 400 | 750 | 1 11/32 |
2 |
| 8600A13 6 |
2 | ³/8 | 1.9 | 100 x 100 | 0.35 | 140 | 0.0055 | -- | 400 | 750 | 15/8 | 1 29/32 |
| 8600A14 6 |
2 | ½ | 2.6 | 100 x 100 | 0.50 | 140 | 0.0055 | -- | 400 | 750 | 1 13/16 |
2 9/32 |
| 8600A15 6 |
2 | ¾ | 4.7 | 100 x 100 | 0.75 | 140 | 0.0055 | -- | 400 | 750 | 2 ³/32 | 2 ¾ |
| BRONZE BODY with Stainless Steel Strainer Element | ||||||||||||
| 8600B6 | 2 | 1 | 18 | 60 x 60 | 3.52 | 155 | 0.0061 | ¾ | 150 | 500 | 3 ½ | 4 7/8 |
| 8600B7 | 2 | 1 ¼ | 24 | 60 x 60 | 4.48 | 155 | 0.0061 | ¾ | 150 | 500 | 4 3/16 | 5 ³/8 |
| 8600B8 | 2 | 1 ½ | 36 | 60 x 60 | 6.39 | 155 | 0.0061 | ¾ | 150 | 500 | 4 ¾ | 6 ³/8 |
| 8600B9 | 2 | 2 | 63 | 60 x 60 | 6.49 | 155 | 0.0061 | 1 | 150 | 500 | 5 11/16 |
7½ |
| CAST IRON BODY with Stainless Steel Strainer Element | ||||||||||||
| 8600B12 | 2 | ¼ | 1.8 | 60 x 60 | 0.93 | 155 | 0.0061 | ¼ | 150 | 300 | 2 ³/16 | 2 7/8 |
| 8600B13 | 2 | ³/8 | 3.2 | 60 x 60 | 0.93 | 155 | 0.0061 | ¼ | 150 | 300 | 2 ³/16 | 2 7/8 |
| 8600B14 | 2 | ½ | 5.9 | 60 x 60 | 1.49 | 155 | 0.0061 | ³/8 | 150 | 300 | 2 11/16 | 3 7/16 |
| 8600B15 | 2 | ¾ | 11 | 60 x 60 | 2.70 | 155 | 0.0061 | ½ | 150 | 300 | 3 ³/8 | 4 ³/8 |
| 8600B16 | 2 | 1 | 18 | 60 x 60 | 3.52 | 155 | 0.0061 | ¾ | 150 | 300 | 3 ½ | 4 7/8 |
| 8600B17 | 2 | 1 ¼ | 24 | 60 x 60 | 4.58 | 155 | 0.0061 | 1 | 150 | 300 | 4 ¹/8 | 5 ³/8 |
| 8600B18 | 2 | 1 ½ | 36 | 60 x 60 | 6.69 | 155 | 0.0061 | 1 ¼ | 150 | 300 | 4 11/16 | 6 ³/8 |
| 8600B19 | 2 | 2 | 68 | 60 x 60 | 6.49 | 155 | 0.0061 | 1 ¼ | 150 | 300 | 5 7/16 | 7 ½ |
| 8600B20 | 2 | 2 ½ | 81 | 60 x 60 | 10.01 | 155 | 0.0061 | 1 ¼ | 150 | 300 | 6 7/16 | 9 |
| STAINLESS STEEL BODY with Stainless Steel Strainer Element and PTFE Seals | ||||||||||||
| 86014 | 2 | ³/8 | 2.1 | 60 x 60 | 0.23 | 250 | 0.0098 | ¼ | 450 | 1500 | 1 27/32 | 1 29/32 |
| 86015 | 2 | ½ | 3 | 60 x 60 | 0.35 | 250 | 0.0098 | ¼ | 450 | 1500 | 2 | 2 9/32 |



